<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy diy heating</title>
	<atom:link href="http://www.easydiyheating.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easydiyheating.com</link>
	<description>Tips for the do it your self person</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Heating Safety</title>
		<link>http://www.easydiyheating.com/home-heating-safety/</link>
		<comments>http://www.easydiyheating.com/home-heating-safety/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More heating tips]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/home-heating-safety/</guid>
		<description><![CDATA[www.nfpa.org Dan Doofus is back in a new NFPA public service announcement. This time, Dan learns some important safety lessons about home heating.]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/home-heating-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Home Heating Unit</title>
		<link>http://www.easydiyheating.com/hho-home-heating-unit/</link>
		<comments>http://www.easydiyheating.com/hho-home-heating-unit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More heating tips]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/hho-home-heating-unit/</guid>
		<description><![CDATA[See it at www.hhohhu.com Heat your home with ordinary water&#8230;today! Earth&#8217;s most abundant energy source can be utilized to heat your home in the safest, most efficient way possible.]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/hho-home-heating-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Home Heating</title>
		<link>http://www.easydiyheating.com/solar-home-heating/</link>
		<comments>http://www.easydiyheating.com/solar-home-heating/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More heating tips]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/solar-home-heating/</guid>
		<description><![CDATA[Heat your house with solar thermal (hot water) collectors. You can buy them, I made my own. 1 square foot of collector heats 1 1/2 US gallons of water 40 degrees farenheit in Pennsylvania, USA in winter. The more collectors you put up the more water volume you can heat. Most people use one of [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/solar-home-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Heating and Energy Saving Tips From Worcester Bosch Group</title>
		<link>http://www.easydiyheating.com/home-heating-and-energy-saving-tips-from-worcester-bosch-group/</link>
		<comments>http://www.easydiyheating.com/home-heating-and-energy-saving-tips-from-worcester-bosch-group/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More heating tips]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/home-heating-and-energy-saving-tips-from-worcester-bosch-group/</guid>
		<description><![CDATA[Roger Bisby explains how to save energy around the home.]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/home-heating-and-energy-saving-tips-from-worcester-bosch-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Heating for the Work Environment</title>
		<link>http://www.easydiyheating.com/passive-solar-heating/</link>
		<comments>http://www.easydiyheating.com/passive-solar-heating/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=8</guid>
		<description><![CDATA[The most important concept of passive solar design is matching the time during which the sun provides maximum lighting and heat to a building to that time when the building requires the lighting and heat.  As simple as this may sound, it is in fact, a very complicated process to design passive solar strategies that [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/passive-solar-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Energy Saving Tips</title>
		<link>http://www.easydiyheating.com/heating-energy-saving-tips/</link>
		<comments>http://www.easydiyheating.com/heating-energy-saving-tips/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=6</guid>
		<description><![CDATA[Even though there are various types of fuels are available to heat our homes, over half of all the homes in the United States use natural gas.  No matter what type of heating system you use, you can save money by simply maintaining and upgrading your equipment.  However, installing an energy-efficient furnace will not have [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/heating-energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathering the High Cost of Heating Your Home</title>
		<link>http://www.easydiyheating.com/the-high-cost-of-heating/</link>
		<comments>http://www.easydiyheating.com/the-high-cost-of-heating/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=10</guid>
		<description><![CDATA[The best way to discover where you are losing heat is to have an energy audit conducted.  This audit usually will detect waste and gauge the efficiency of your current heating system.  If your utility company does not provide this service, you can conduct your own energy audit.  Start by walking through your home and [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/the-high-cost-of-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation &#8211; How Much is Enough?</title>
		<link>http://www.easydiyheating.com/how-much-is-enough/</link>
		<comments>http://www.easydiyheating.com/how-much-is-enough/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Different home information]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=4</guid>
		<description><![CDATA[A well insulated home not only will save you home, but it is also good for the environment as it uses less energy.  In an average home in a cold climate, it is estimated that by reducing energy usage by only15% can save the equivalent of 500 pounds of coal every year.  In addition, a [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/how-much-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
