<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy DIY Heating &#187; All about heating</title>
	<atom:link href="http://www.easydiyheating.com/category/about-heating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easydiyheating.com</link>
	<description>Do it yourself heating tips</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Passive Solar Heating for the Work Environment</title>
		<link>http://www.easydiyheating.com/passive-solar-heating/</link>
		<comments>http://www.easydiyheating.com/passive-solar-heating/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=8</guid>
		<description><![CDATA[The most important concept of passive solar design is matching the time during which the sun provides maximum lighting and heat to a building to that time when the building requires the lighting and heat.  As simple as this may sound, it is in fact, a very complicated process to design passive solar strategies that [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/passive-solar-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Energy Saving Tips</title>
		<link>http://www.easydiyheating.com/heating-energy-saving-tips/</link>
		<comments>http://www.easydiyheating.com/heating-energy-saving-tips/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=6</guid>
		<description><![CDATA[Even though there are various types of fuels are available to heat our homes, over half of all the homes in the United States use natural gas.  No matter what type of heating system you use, you can save money by simply maintaining and upgrading your equipment.  However, installing an energy-efficient furnace will not have [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/heating-energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathering the High Cost of Heating Your Home</title>
		<link>http://www.easydiyheating.com/the-high-cost-of-heating/</link>
		<comments>http://www.easydiyheating.com/the-high-cost-of-heating/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about heating]]></category>

		<guid isPermaLink="false">http://www.easydiyheating.com/?p=10</guid>
		<description><![CDATA[The best way to discover where you are losing heat is to have an energy audit conducted.  This audit usually will detect waste and gauge the efficiency of your current heating system.  If your utility company does not provide this service, you can conduct your own energy audit.  Start by walking through your home and [...]]]></description>
		<wfw:commentRss>http://www.easydiyheating.com/the-high-cost-of-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

